White Lightning Campaign Scores

Started by _AH_DarkWolf, January 09, 2013, 05:47:09 AM

Previous topic - Next topic

_AH_Lippy

#15
Well shot me I am an  :idiot-0011: I just looked and I did not post a TY. So Thanks JD but I did read the post. :surprised-in-shower-006:

_AH_DarkWolf

Scores following Mission #11 of 20:

Pilot - Ground Kills - Air Kills - Missions RTB'd/Flown

AD2 - 18 - 1 - 6/7
Archie - 56 - 11 - 10/11
August - 1 - 1 - 3/5
Autorate - 69 - 6 - 5/7
BBQHead - 45 - 5 - 7/11
Bear - 0 - 1 - 1/2
Col. Hogan - 61 - 3 - 8/11
Corona - 1 - 0 - 1/1
Deacon - 6 - 1 - 0/5
DarkWolf - 80 - 8 - 11/11
Duff4r - 8 - 1 - 3/4
Gatlingun - 25 - 1 - 6/11
Gator - 4 - 1 - 2/3
Jack - 69 - 5 - 8/11
Jetdoc - 3 - 1 - 2/2
JimDandy - 23 - 0 - 6/7
kawilder - 0 - 1 - 1/1
Lippy - 25 - 4 - 3/4
Mustang - 7 - 0 - 2/8
Nimble - 40 - 2 - 5/9
Olds - 45 - 4 - 9/10
Prop - 3 - 1 - 1/2
SKATtrash - 113 - 11 - 9/11
Taldrg - 18 - 0 - 3/8
Turbo - 53 - 1 - 5/10
Twenty - 30 - 4 - 7/9
Viper - 30 - 2 - 3/6
z5o - 5 - 1 - 2/4


Next tuesday the 19th we will be running both Mission #12 and #13. So we'll launch from Hyperlobby promptly at 21:00 EST. If you can't make the first you can always make the second. If you can't make either you're no longer my friend and I don't like you.


"In War: Resolution, In Defeat: Defiance, In Victory: Magnanimity, In Peace: Good Will" - Winston S. Churchill

_AH_DarkWolf

Scores following Mission #12 of 20:

Pilot - Ground Kills - Air Kills - Missions RTB'd/Flown

AD2 - 19 - 1 - 7/8
Archie - 64 - 11 - 11/12
August - 2 - 1 - 4/6
Autorate - 69 - 6 - 5/7
BBQHead - 48 - 5 - 7/12
Bear - 4 - 1 - 2/3
Col. Hogan - 61 - 3 - 9/12
Corona - 1 - 0 - 1/1
Deacon - 6 - 1 - 0/5
DarkWolf - 82 - 8 - 12/12
Duff4r - 8 - 1 - 3/4
Gatlingun - 25 - 1 - 7/12
Gator - 4 - 1 - 2/3
Jack - 82 - 5 - 9/12
Jetdoc - 3 - 1 - 2/2
JimDandy - 23 - 0 - 7/8
kawilder - 0 - 1 - 1/1
Lippy - 25 - 4 - 3/4
Mustang - 7 - 0 - 2/8
Nimble - 53 - 2 - 6/10
Olds - 55 - 4 - 10/11
Prop - 3 - 1 - 1/2
SKATtrash - 118 - 11 - 10/12
Taldrg - 20 - 0 - 4/9
TBull - 7 - 0 - 1/1
Turbo - 58 - 1 - 5/11
Twenty - 33 - 4 - 8/10
Viper - 30 - 2 - 3/6
z5o - 5 - 1 - 2/5


"In War: Resolution, In Defeat: Defiance, In Victory: Magnanimity, In Peace: Good Will" - Winston S. Churchill

_AH_DarkWolf

Scores following Mission #13 of 20:

Pilot - Ground Kills - Air Kills - Missions RTB'd/Flown

AD2 - 19 - 1 - 8/9
Archie - 64 - 11 - 11/12
August - 2 - 1 - 5/7
Autorate - 69 - 6 - 5/7
BBQHead - 54 - 5 - 8/13
Bear - 10 - 1 - 3/4
Col. Hogan - 75 - 3 - 10/13
Corona - 1 - 0 - 1/1
Deacon - 6 - 1 - 0/5
DarkWolf - 82 - 8 - 13/13
Duff4r - 8 - 1 - 3/4
Gatlingun - 31 - 1 - 8/13
Gator - 4 - 1 - 2/3
Jack - 91 - 5 - 10/13
Jetdoc - 3 - 1 - 2/2
JimDandy - 24 - 0 - 8/9
kawilder - 0 - 1 - 1/1
Lippy - 25 - 4 - 3/4
Mustang - 7 - 0 - 2/8
Nimble - 61 - 2 - 7/11
Olds - 58 - 4 - 11/12
Prop - 3 - 1 - 1/2
SKATtrash - 132 - 11 - 11/13
Taldrg - 22 - 0 - 5/10
TBull - 7 - 0 - 2/2
Turbo - 64 - 1 - 6/12
Twenty - 39 - 4 - 9/11
Viper - 30 - 2 - 3/6
z5o - 15 - 1 - 3/6


Good job dealing with the paired takeoff guys, no issues. We'll continue with that from here on out. Well done getting the mission complete on 12, we did'nt get it on 13 but it was tough to see where the vehicles were once all the camo netting had been blown away. 13 was the first mission where all aircraft managed to RTB. Good job on the plans Hogan and good effort by all to execute them.

After further thought, I've realized that most wednesdays are not gonna be good for me from now on. So with Jack not being around next tuesday and me and BB not being good for wednesday we're gonna just postpone the campaign a week. So no White Lightning mission on the 26th, we'll resume April 2nd. I'm sure we'll get some COOPs going next tuesday night.



"In War: Resolution, In Defeat: Defiance, In Victory: Magnanimity, In Peace: Good Will" - Winston S. Churchill

_AH_Nimble

hey DW  I survived both missions last tues and RTBd   shouldnt it be 8 for 11 ????  lol... check it out pls

_AH_DarkWolf

The 7/11 count is correct Nimble. The last post does not count both missions, I made seperate posts for #12 and #13 and it shows you survived both.

DW


"In War: Resolution, In Defeat: Defiance, In Victory: Magnanimity, In Peace: Good Will" - Winston S. Churchill

_AH_Nimble

I might have known that the canadians are always right... thanks DW...appreciate you diligence... :drinking-43:

_AH_DarkWolf

Scores following Mission #14 of 20:

Pilot - Ground Kills - Air Kills - Missions RTB'd/Flown

AD2 - 31 - 1 - 9/10
Archie - 69 - 13 - 12/13
August - 3 - 1 - 6/8
Autorate - 69 - 6 - 5/7
BBQHead - 56 - 5 - 8/14
Bear - 10 - 1 - 3/4
Col. Hogan - 90 - 4 - 11/14
Corona - 1 - 0 - 1/1
Deacon - 6 - 1 - 0/5
DarkWolf - 91 - 8 - 14/14
Duff4r - 8 - 1 - 3/4
Gatlingun - 32 - 1 - 9/14
Gator - 4 - 1 - 2/3
Jack - 96 - 5 - 10/14
Jetdoc - 3 - 1 - 2/2
JimDandy - 24 - 0 - 8/9
kawilder - 0 - 1 - 1/1
Lippy - 25 - 4 - 3/4
Mustang - 7 - 0 - 2/9
Nimble - 61 - 2 - 7/11
Olds - 60 - 4 - 12/13
Prop - 3 - 1 - 1/2
SKATtrash - 147 - 12 - 12/14
Taldrg - 22 - 0 - 5/11
TBull - 7 - 0 - 2/2
Turbo - 69 - 1 - 7/13
Twenty - 41 - 5 - 10/12
Viper - 34 - 4 - 4/7
z5o - 22 - 1 - 4/7


"In War: Resolution, In Defeat: Defiance, In Victory: Magnanimity, In Peace: Good Will" - Winston S. Churchill

_AH_DarkWolf

#23
Scores following Mission #15 of 20:

Pilot - Ground Kills - Air Kills - Missions RTB'd/Flown

AD2 - 31 - 1 - 9/11
Archie - 73 - 13 - 14/15
August - 3 - 1 - 6/9
Autorate - 69 - 6 - 5/7
BBQHead - 56 - 6 - 8/15
Bear - 16 - 1 - 3/5
Col. Hogan - 90 - 6 - 12/15
Corona - 1 - 0 - 1/1
Deacon - 6 - 1 - 0/5
DarkWolf - 99 - 11 - 15/15
Duff4r - 8 - 1 - 3/4
Gatlingun - 32 - 1 - 9/15
Gator - 4 - 1 - 2/3
Jack - 99 - 7 - 11/15
Jester - 0 - 1 - 0/1
Jetdoc - 3 - 2 - 2/3
JimDandy - 24 - 0 - 8/9
kawilder - 0 - 1 - 1/1
Lippy - 25 - 4 - 3/5
Mustang - 7 - 1 - 2/10
Nimble - 61 - 3 - 7/12
Olds - 60 - 6 - 12/14
Prop - 3 - 1 - 1/2
SKATtrash - 147 - 14 - 12/15
Taldrg - 22 - 1 - 6/12
TBull - 7 - 0 - 2/2
Turbo - 74 - 2 - 8/14
Twenty - 41 - 6 - 10/13
Viper - 34 - 4 - 4/7
z5o - 22 - 1 - 4/7


Corrected an error this update, I had failed to count Archie's Mission 13.  :thinking-008:

Well done on the napalm guys, no one blew themselves or eachother up with it.

Rough mission in the end though, we lost eight P-38s in the final dogfight vs 4 Fw190s. Alot of those losses might have been prevented had someone spotted the bandits during the almost full minute from the point when their tags first showed up to when they took their first shot. Keep those heads on swivels!

Also afterward I was chiding Hogan for keeping us on the runway for 5 minutes, I read the cockpit clock wrong. It was'nt remotely that long and had no impact on the mission, my bad.

DW


"In War: Resolution, In Defeat: Defiance, In Victory: Magnanimity, In Peace: Good Will" - Winston S. Churchill

_AH_Olds

I think there were more than 4...saw at least 3 more coming in from the other direction while we were engaged with the first group.  :help2: Great mission...really intense.
"My choice early in life was either to be a piano-player in a whorehouse or a politician. And to tell the truth, there's hardly any difference". - Harry S. Truman

_AH_DarkWolf

Well there were two groups of four, the first we dispatched without much trouble. It was the second four that came in later that caused all the trouble.

DW


"In War: Resolution, In Defeat: Defiance, In Victory: Magnanimity, In Peace: Good Will" - Winston S. Churchill

_AH_DarkWolf

#26
Scores following Mission #16 of 20:

Pilot - Ground Kills - Air Kills - Missions RTB'd/Flown

AD2 - 31 - 1 - 9/11
Archie - 81 - 13 - 14/16
August - 3 - 1 - 6/9
Autorate - 77 - 8 - 6/8
BBQHead - 63 - 6 - 9/16
Bear - 25 - 1 - 4/6
Col. Hogan - 95 - 6 - 13/16
Corona - 1 - 0 - 1/1
Deacon - 6 - 1 - 0/5
DarkWolf - 108 - 11 - 16/16
Duff4r - 8 - 1 - 3/4
Gatlingun - 35 - 1 - 9/16
Gator - 4 - 1 - 2/3
Jack - 109 - 7 - 12/16
Jester - 0 - 1 - 0/2
Jetdoc - 3 - 2 - 2/3
JimDandy - 28 - 0 - 9/10
kawilder - 0 - 1 - 1/1
Lippy - 25 - 4 - 3/5
Mustang - 7 - 1 - 3/11
Nimble - 61 - 3 - 7/12
Olds - 74 - 7 - 13/15
Prop - 3 - 1 - 1/2
SKATtrash - 151 - 14 - 13/16
Taldrg - 26 - 1 - 7/13
TBull - 7 - 0 - 2/2
Turbo - 74 - 2 - 9/15
Twenty - 50 - 6 - 11/14
Viper - 47 - 4 - 5/8
z5o - 22 - 1 - 5/8


"In War: Resolution, In Defeat: Defiance, In Victory: Magnanimity, In Peace: Good Will" - Winston S. Churchill

_AH_DarkWolf

Scores following Mission #17 of 20:

Pilot - Ground Kills - Air Kills - Missions RTB'd/Flown

AD2 - 35 - 1 - 10/12
Archie - 83 - 14 - 15/17
August - 10 - 2 - 7/10
Autorate - 77 - 8 - 6/8
BBQHead - 81 - 7 - 9/17
Bear - 25 - 1 - 4/7
Col. Hogan - 102 - 6 - 13/17
Corona - 1 - 0 - 1/1
Deacon - 6 - 1 - 0/5
DarkWolf - 112 - 13 - 17/17
Duff4r - 8 - 1 - 3/4
Gatlingun - 41 - 1 - 9/17
Gator - 4 - 1 - 2/3
Jack - 111 - 8 - 12/17
Jester - 0 - 1 - 1/3
Jetdoc - 3 - 2 - 2/3
JimDandy - 31 - 0 - 9/11
kawilder - 0 - 1 - 1/1
Lippy - 25 - 4 - 3/5
Mustang - 7 - 2 - 3/12
Nimble - 61 - 3 - 7/13
Olds - 74 - 7 - 13/16
Prop - 3 - 1 - 1/2
SKATtrash - 160 - 14 - 14/17
Taldrg - 27 - 1 - 7/14
TBull - 7 - 0 - 2/2
Turbo - 74 - 2 - 9/15
Twenty - 52 - 7 - 11/15
Viper - 54 - 6 - 6/9
z5o - 29 - 1 - 5/9

#17 was a rough mission to be sure. Was trying to figure out what happened to C Flight. 3 of you appear to have blown up the moment your bombs hit the ground, which should not have been possible. Had you had an instant fuze it should not have armed from that low. Maybe it was flak but it seems odd 3 of you would be blown up by flak at the same moment your bombs hit. Very strange indeed.

DW


"In War: Resolution, In Defeat: Defiance, In Victory: Magnanimity, In Peace: Good Will" - Winston S. Churchill

_AH_Olds

Could it be possible that it blew up the tanks? I did hit something, because it showed 2 bomb hits, even though it didn't score a kill. It might not have scored a kill because it took me out first. Whatever it was, it was a huge explosion.
"My choice early in life was either to be a piano-player in a whorehouse or a politician. And to tell the truth, there's hardly any difference". - Harry S. Truman

_AH_DarkWolf

I've never known a tank to create such an explosion. With a 4 second delay the bombs should not have exploded that soon anyways. It's very odd.

DW


"In War: Resolution, In Defeat: Defiance, In Victory: Magnanimity, In Peace: Good Will" - Winston S. Churchill